Roll product Sheet product
Adhesive
HM100
General use hot-melt adhesive for slightly wet conditions and difficult substrates.
Technical data
Property | Norm | Units | Value | Tolerance |
Adhesion (Peel 180º 20'/stainless steel) | FTM 1 | N/25mm | 18,4 | ≥ 14,7 |
Tack (Quick Stick stainless steel) | FTM 9 | N | 13,5 | ≥11 |
Shear (1kg, in²/glass) | FTM 8 | min | 750 | ≥500 |
Minimum labelling temperature | | ºC | 5 | |
Minimum service temperature | | ºC | -20 | |
Maximum service temperature. | | ºC | +60 | |
Notes
-
Values are subject to change without notice.
Last updated 1/1/2024
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
|