Gloss coated cardboard 250gsm on A251 permanent adhesive and white kraft liner 130gsm.
Facestock
Cardboard
Gloss coated carboard with high brightness and gloss.
Technical data
Property | Norm | Units | Value | Tolerance |
Substance | ISO 536 | g/m² | 250 | 240-260 |
Thickness | ISO 534 | µm | 280 | 263-297 |
Brightness ISO | ISO 2470 | % | 87,55 | 85,8 - 89,3 |
Taber rigidity MD/CD | ISO 2493 | mN.m | > 4,93 / > 2,29 | |
Flatness | TAPPI UM 427 | % | ≥ 10 | |
Notes
-
Values are subject to change without notice.
Last updated 1/1/2024
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
Adhesive
A251
General use acrylic permanent adhesive including smooth and slightly rough or curved surfaces.
Technical data
Property | Norm | Units | Value | Tolerance |
Adhesion (Peel 180º 20'/stainless steel) | FTM 1 | N/25mm | 15,4 | ≥ 7,8 |
Tack (Quick Stick stainless steel) | FTM 9 | N | 10,3 | ≥ 7,8 |
Shear (1kg, in²/glass) | FTM 8 | min | 100 | ≥ 60 |
Minimum labelling temperature | | ºC | +5 | |
Minimum service temperature | | ºC | -20 | |
Maximum service temperature. | | ºC | +80 | |
Notes
-
Values are subject to change without notice.
Last updated 1/1/2024
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
Liner
Kraft White 130
One-side coated white liner with high stiffness and stability. Available in split and solid back.
Technical data
Property | Norm | Units | Value | Tolerance |
Substance | ISO 536 | g/m² | 130 | 124,8 - 135,2 |
Thickness | ISO 534 | µm | 134 | 124 - 144 |
Tensile strength MD/CD | ISO 1924-2 | kN/m | ≥6,7 / ≥4,3 | |
Notes
-
Values are subject to change without notice.
Last updated 1/1/2024
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
Download complete product sheet
|