Adhesive
A251
General use acrylic permanent adhesive including smooth and slightly rough or curved surfaces.
Technical data
Property | Norm | Units | Value | Tolerance |
Adhesion (Peel 180º 20'/stainless steel) | FTM 1 | N/25mm | 15,4 | ≥ 7,8 |
Tack (Quick Stick stainless steel) | FTM 9 | N | 10,3 | ≥ 7,8 |
Shear (1kg, in²/glass) | FTM 8 | min | 100 | ≥ 60 |
Minimum labelling temperature | | ºC | +5 | |
Minimum service temperature | | ºC | -20 | |
Maximum service temperature. | | ºC | +80 | |
Notes
-
Values are subject to change without notice.
Last updated 1/1/2024
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
|