Adhesive
HM245
General use hot-melt adhesive in chilled conditions. For difficult, slightly wet and semi-frozen surfaces
Technical data
Property | Norm | Units | Value | Tolerance |
Adhesion (Peel 180º 20'/stainless steel) | FTM 1 | N/25mm | 18 | ≥ 14.8 |
Tack (Quick Stick stainless steel) | FTM 9 | N | 18 | ≥14 |
Shear (1kg, in²/glass) | FTM 8 | min | 1100 | ≥900 |
Minimum labelling temperature | | ºC | 0 | |
Minimum service temperature | | ºC | -30 | |
Maximum service temperature. | | ºC | +60 | |
Notes
-
Values are subject to change without notice.
Last updated 1/1/2024
-
The technical information that appears in this document reflects our knowledge and experience, but should only be considered as a general guideline
|